| ISP (w/ link to local access #s) | Primary 56k support | Primary Modems |
| Address.Com | ** | |
| America On-Line | V.90, K56Flex, some V.92 | Ascend |
| American Express OnLine | V.90, x2 | 3Com |
| AT&T Worldnet Access Numbers | V.90 (Some V.92) | 3Com |
| BellSouth.net | V.90 | Cisco |
| BlueLight.com | V.90 | 3Com |
| Compuserve | ** | |
| Concentric Access Numbers | V.90, K56Flex | Bay Networks |
| CWIA Access Numbers | V.90, K56Flex | ** |
| Dot Now | V.90, K56Flex | (Various) |
| Earthlink Access Numbers | V.90, K56Flex | Ascend (Various) |
| Erol's Access Numbers (Erol's/Starpower/RCN) | V.90, K56Flex | Ascend |
| GridNet (WorldCom) | V.90, x2 | 3Com |
| GTE Internet Access Numbers (Verizon Online) | V.90, K56Flex | Ascend |
| IBM Global Network (AT&T Business) | V.90, x2 | 3Com |
| Juno++++ (Free or pay ISP and/or Free e-mail) | V.90, K56Flex | some Bay Networks |
| MCI WorldCom | V.90 | |
| Microsoft MSN | V.90, K56Flex | Ascend |
| Netzero | V.90, K56Flex | ** |
| NTR.net Access Numbers | V.90 | ** |
| Pacific Bell Internet | K56Flex | ** |
| Sprynet Access Numbers | V.90 | ** |
| SurfBest $12.50 50US&Canada | V.90 | Ascend |
| Toast.net Access Numbers | V.90 | ** |
| UUNet Access Numbers | V.90, K56Flex | Ascend |
Last Updated: 5/12/2005
Kuhnline.com - Web Hosting - Email Hosting - Web Design - Network Consulting - Serving San Francisco and the entire Bay Area.
Get your computer fixed fast! Download the Remote Support Tool Here.
Questions or comments? Contact us at info@kuhnline.com
Copyright ©2006 Kuhnline.com All rights reserved.
This website is powered by Weblodge.